Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 231 days
6700 E Malcomb Drive 7 7 7,400 $5,999,999 $810 29 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 74 days
3727 N Erie Street 7 6 6,050 $4,700,000 $776 52 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 55 days
2515 E Valley View Drive 3 3 4,000 $4,000,000 $1,000 145 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 215 days
7702 N Mockingbird Lane 3 3 3,350 $3,450,000 $1,029 22 days
1225 S Norfolk -- 3 2 2,182 $2,998,000 $1,373 57 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 98 days
245 W Wier Avenue Unit - N/A N/A N/A $2,860,625 Unknown 200 days
2866 E Cedar Waxwing Drive 5 5 4,248 $2,599,000 $611 147 days
28401 N 55th Street 4 7 7,663 $2,400,000 $313 160 days
28929 N 161st Place 4 5 4,423 $2,380,000 $538 97 days
14619 E Roy Rogers Road 6 4 5,004 $2,290,000 $457 4 days
21235XXX W Elliot Road 5 6 4,027 $2,214,850 $550 156 days
7500 E Highland Road Unit - N/A N/A N/A $2,200,000 Unknown 202 days
1500 E Winchester Trail 3 2 2,867 $2,100,000 $732 28 days
29311 N 156th Street 3 3 2,370 $1,995,000 $841 104 days
40455 N 26th Street 4 4 3,157 $1,955,000 $619 167 days
1823 W Maddock Road 5 6 4,958 $1,890,000 $381 126 days
40205 N 26th Street 6 7 4,372 $1,750,000 $400 117 days
8304 E Quill Street 5 5 3,681 $1,625,000 $441 91 days
648 E Paint Your Wagon Trail 4 4 3,600 $1,475,000 $409 56 days
514 E Paint Your Wagon Trail 4 4 3,600 $1,475,000 $409 56 days
Average: 4.0 3.3 3,073 $1,283,008 $401 139 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9607 N 40th Street 4 3 3,060 $1,699,900 $555 10 days
10136 W Hatfield Road 4 3 3,219 $1,690,000 $525 124 days
2616 W Canyon Road 4 4 3,640 $1,350,000 $370 124 days
6423 E Maria Drive 5 4 3,468 $1,250,000 $360 27 days
12137 E Bluebird Drive 4 3 3,188 $1,195,000 $374 34 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
740 E Stoney End Lane 4 3 3,468 $975,000 $281 323 days
21908 W Beloat Road 4 3 2,780 $865,000 $311 236 days
43811 N 18th Street 4 3 3,017 $840,000 $278 139 days
39730 N New River Road 4 2 2,311 $824,900 $356 358 days
11014 S 35th Avenue 4 3 2,755 $775,000 $281 73 days
22227 W Dixileta Drive 4 3 2,849 $680,000 $238 154 days
48328 N 27th Avenue 4 3 2,004 $649,000 $323 9 days
28109 N 165th Street 4 2 2,273 $645,000 $283 46 days
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
16969 E Bobwhite Way 3 2 1,639 $539,000 $328 77 days
10001 W Avenida Del Sol -- Unit 1 N/A N/A N/A $480,000 Unknown 106 days
51224 N Mockingbird Road 3 2 1,594 $389,900 $244 216 days
28228 N 255th Avenue 4 2 2,046 $384,000 $187 75 days
28212 N 255th Avenue 4 2 2,046 $384,000 $187 38 days
2212 E Libby Street 1 1 767 $325,000 $423 117 days
19200 E Saguaro Drive 3 2 1,782 $309,950 $173 82 days
20421 E Kiva Road 3 2 1,072 $250,000 $233 36 days
19565 E Black Rock Trail 3 2 1,904 $245,000 $128 33 days
Average: 3.7 2.6 2,434 $769,193 $311 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
2700 W Butterfly Ridge 3 4 4,251 $1,899,999 $1,800,000 $423 62 days 4/13/26
9215 W Buckskin Trail 7 6 3,616 $1,795,000 $1,730,000 $478 230 days 7/27/26
1200 Jacks Canyon Road 3 3 3,157 $1,739,000 $1,698,000 $537 0 days 4/15/26
165 E Water Tank Road 3 2 2,667 $1,650,000 $1,530,000 $573 99 days 8/17/26
2449 W Sunrise Drive 5 5 4,034 $1,479,000 $1,445,000 $358 154 days 8/17/26
2520 E Winchester Drive 5 5 5,081 $1,495,000 $1,350,000 $265 103 days 7/10/26
303 W Grippen Road 3 3 4,051 $1,500,000 $1,350,000 $333 123 days 5/20/26
6646 E Calle De Las Estrellas Road 3 3 3,938 $1,350,000 $1,322,750 $335 57 days 5/28/26
6737 E Maria Drive 3 2 2,697 $1,350,000 $1,275,000 $472 71 days 5/20/26
13812 S 154th Place 4 2 2,450 $1,250,000 $1,250,000 $510 50 days 9/22/26
3051 N 80th Street 4 3 3,539 $1,250,000 $1,228,000 $346 12 days 6/26/26
36723 N 33rd Avenue 3 4 4,145 $1,300,000 $1,175,000 $283 71 days 3/27/26
32776 S Maggie Mine Road N/A N/A N/A $1,300,000 $1,100,000 Unknown 126 days 7/31/26
21325 S 154th Street 5 3 2,199 $1,125,000 $1,088,000 $494 23 days 6/18/26
20623 E Excelsior Avenue 4 2 2,580 $1,095,000 $1,057,000 $409 301 days 4/13/26
159 E Water Tank Road 2 2 2,280 $1,075,000 $1,050,000 $460 144 days 8/6/26
28865 N Bryce Trail 5 4 3,525 $999,000 $1,045,286 $296 88 days 4/6/26
28744 N Pamela Drive 4 3 3,027 $1,100,000 $1,005,000 $332 41 days 6/3/26
15438 E Milton Drive 4 2 2,331 $990,000 $950,000 $407 285 days 6/1/26
37612 N 15th Avenue 3 4 2,967 $980,000 $932,500 $314 274 days 7/10/26
1732 N 30th Street 6 3 2,596 $850,000 $885,000 $340 14 days 9/3/26
5197 Wade Lane 3 2 1,925 $899,000 $885,000 $459 521 days 6/23/26
462 W Rough Rider Road 4 3 2,436 $805,000 $805,000 $330 78 days 7/22/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
Average: 3.5 2.6 2,383 $746,117 $714,671 $301 142 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.