Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Espee Road Unit - N/A N/A N/A $2,150,000 Unknown 472 days
112 S 1st Street N/A N/A 6,448 $1,909,000 $296 127 days
300 Fairway Drive 4 3 3,001 $1,599,000 $532 72 days
1093 Redwall Way 4 5 3,723 $1,195,000 $320 176 days
360 S Golden Meadows Trail 5 3 3,582 $1,150,000 $321 69 days
2830 W Highland Meadows Drive Unit 115 3 3 2,350 $989,000 $420 391 days
2175 S Eagle Creek Lane 3 2 1,966 $950,000 $483 228 days
1113 Redwall Way 4 3 2,467 $899,000 $364 150 days
2667 E Overlook Drive 4 3 2,431 $895,000 $368 155 days
2667 N Overlook Drive 4 3 2,431 $895,000 $368 Unknown
2009 Bella Vista Loop 4 3 2,251 $879,000 $390 91 days
207 N Stoneman Boulevard 3 3 2,151 $878,000 $408 192 days
7709 W Painted Rock Trail 3 2 2,674 $864,000 $323 167 days
3388 E Mountain Man Trail N/A N/A N/A $725,000 Unknown 98 days
3388 E Mountain Man Trail N/A N/A N/A $725,000 Unknown 197 days
290 Rockin K Road Unit 1081,77,76,75&74 N/A N/A N/A $699,000 Unknown 269 days
1945 Bellavista Loop 3 3 1,633 $679,000 $415 89 days
1944 N Francis Circle 4 2 2,900 $575,000 $198 Unknown
3909 E Pine Cone Drive 3 2 1,383 $575,000 $415 126 days
7261 E Long Bow Drive 3 3 810 $485,000 $598 138 days
101 W Highland Street 3 2 1,248 $480,000 $384 Unknown
8099 N 8 Mile Boulevard 3 2 1,497 $465,000 $310 32 days
7578 E Jolly Rogue Lane 2 2 1,166 $425,000 $364 86 days
3597 N Boone Trail 3 2 2,002 $400,000 $199 Unknown
1431 E Cedar Wash Road 3 2 1,458 $399,900 $274 64 days
Average: 2.9 2.9 1,727 $211,390 $339 162 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3182 W Northwood Court 4 2 2,184 $860,000 $393 38 days
13626 N Ravenwood Road 4 2 2,385 $629,999 $264 Unknown
13626 N Ravenwood Road N 4 2 2,385 $629,999 $264 129 days
401 S 7th Street 2 1 1,062 $499,000 $469 Unknown
817 W Highland Street 5 2 2,450 $499,000 $203 Unknown
2067 E Spruce Street 4 2 1,600 $389,900 $243 41 days
871 E Alimos Way 3 2 1,456 $365,000 $250 Unknown
411 W Edgewood Drive 2 1 864 $329,900 $381 474 days
411 W Edgewood Drive 2 1 864 $329,900 $381 Unknown
6792 S Quivero Road 3 2 1,538 $310,000 $201 231 days
17375 Beale Wagon Road Unit 458 and 457 N/A N/A N/A $220,500 Unknown 331 days
17375 Beale Wagon Road N/A N/A N/A $220,500 Unknown Unknown
5823 N Cattle Guard Rd 21.41 Acres -- Unit - N/A N/A N/A $154,999 Unknown 504 days
7378 Tulip Trail N/A N/A N/A $87,000 Unknown Unknown
846 W Valley View Boulevard N/A N/A N/A $70,000 Unknown Unknown
1017 S Flat Tire Road Unit 1017 N/A N/A N/A $69,900 Unknown 5 days
776 W Valley View Boulevard N/A N/A N/A $60,000 Unknown Unknown
3780 S Desert View Trail Unit - N/A N/A N/A $55,000 Unknown 52 days
Xxxx S Desperado Trail N/A N/A N/A $45,000 Unknown Unknown
552 Stone Lake Boulevard N/A N/A N/A $45,000 Unknown Unknown
8135 N 8 Mile Boulevard N/A N/A N/A $39,000 Unknown Unknown
886 SW Westwood Ranch N/A N/A N/A $25,000 Unknown Unknown
3581 Knoll Drive N/A N/A N/A $25,000 Unknown Unknown
1727 E Stanford Avenue N/A N/A N/A $25,000 Unknown Unknown
00 Nw Nine Shooter Road N/A N/A N/A $20,000 Unknown Unknown
Average: 3.3 1.7 1,678 $202,434 $305 284 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7502 Daisy Drive 3 3 2,232 $799,900 $750,000 $336 62 days 6/1/26
2762 W Highland Meadows Drive 4 3 1,892 $799,999 $740,000 $391 50 days 6/24/26
468 S Piping Rock Drive 4 3 2,775 $759,900 $715,000 $257 68 days 8/5/26
827 S Torrey Pines Drive 3 2 1,486 $715,000 $690,000 $464 15 days 5/20/26
1005 W Park Way 3 3 2,128 $675,000 $650,000 $305 101 days 7/22/26
3180 W Stoney Brook Court 3 2 1,602 $630,000 $609,000 $380 133 days 8/31/26
84 Espee Road 3 2 1,400 $599,000 $588,000 $420 57 days 8/10/26
1318 E Chaparral Lane 3 2 1,718 $575,000 $575,000 $334 63 days 8/31/26
9042 N Red Fox Lane 4 2 1,440 $565,000 $565,000 $392 56 days 5/11/26
1249 E Chaparral Lane 2 1 1,160 $575,000 $550,000 $474 Unknown 9/11/26
600 W Brookline Loop 3 3 1,678 $545,000 $545,000 $324 49 days 5/7/26
7427 E Knighthood Lane 2 2 1,477 $518,000 $518,000 $350 2 days 6/30/26
7226 E Knighthood Lane -- 2 1 1,120 $520,000 $510,000 $455 13 days 7/10/26
1590 W Foothills Drive 2 2 1,336 $499,999 $500,000 $374 Unknown 4/13/26
6690 N Td Way 3 2 1,625 $449,900 $430,000 $264 273 days 6/9/26
7237 N Apache Avenue 3 2 1,287 $410,000 $405,000 $314 21 days 9/4/26
7538 N Iron Buffalo Road 4 2 2,318 $399,000 $390,000 $168 Unknown 9/22/26
7538 N Iron Buffalo Road 4 2 2,318 $415,000 $390,000 $168 97 days 9/22/26
5641 E Garland Prairie Road 3 2 1,566 $400,000 $379,000 $242 9 days 7/9/26
289 N Morse Avenue Unit 25 3 2 1,345 $380,000 $375,000 $278 60 days 7/13/26
303 N Morse Avenue 2 2 1,089 $354,900 $352,450 $323 41 days 4/28/26
8400 N Red Lake Road 3 2 1,700 $340,000 $340,000 $200 6 days 6/22/26
1283 E Bighorn Trail 2 1 816 $369,899 $340,000 $416 178 days 9/16/26
5805 N Cunning Boulevard 3 2 1,742 $355,000 $335,000 $192 78 days 8/21/26
2185 E Spruce Street 4 2 1,600 $359,900 $335,000 $209 150 days 7/9/26
Average: 2.7 2.0 1,440 $201,417 $192,079 $300 101 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.