Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 34 days
5532 N Quail Place 6 8 7,784 $10,750,000 $1,381 20 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 75 days
4041 E Mountain View Road 5 7 6,199 $4,795,000 $773 62 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 134 days
11021 N 74th Street 5 6 6,373 $3,299,500 $517 28 days
5501 E Eagle Eye Road Unit - N/A N/A N/A $3,295,000 Unknown 51 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 65 days
3475 S 159th Street 8 10 5,650 $2,890,000 $511 130 days
8082 E Dove Valley Road 4 5 4,199 $2,470,000 $588 84 days
16840 E Fairview Lane 4 4 3,200 $2,450,000 $765 48 days
3232 W Carver Road 6 5 2,600 $2,450,000 $942 44 days
7719 N 13th Place 4 5 4,036 $2,300,000 $569 15 days
340XX N 139th Way 4 5 4,000 $2,150,000 $537 3 days
5619 N 83rd Avenue 5 5 7,722 $1,999,999 $259 36 days
19929 N Us Highway 93 -- N/A N/A 2,295 $1,996,594 $869 57 days
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 114 days
138XX E Dove Valley Road 5 5 3,930 $1,895,000 $482 3 days
15433 W Dale Lane 5 5 4,480 $1,874,000 $418 120 days
1605 N Page Springs Road 3 3 3,502 $1,795,000 $512 4 days
6019 E Wildcat Drive 4 3 2,929 $1,699,000 $580 14 days
1459 N Transwestern Pump Road 3 2 2,948 $1,695,000 $574 2 days
39012 N 6th Drive 5 4 3,525 $1,679,999 $476 65 days
1878 W White Mountain Boulevard N/A N/A 22,811 $1,650,000 $72 167 days
17944 E Avenida Del Valle Drive 7 5 6,601 $1,630,000 $246 7 days
Average: 3.6 2.8 2,514 $806,683 $385 184 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 109 days
4489 N Ocotillo Road 5 4 3,600 $1,795,000 $498 205 days
5055 Townsend Winona Road 6 6 3,741 $1,649,000 $440 243 days
27523 N 168th Street 3 3 2,913 $1,299,000 $445 54 days
1924 E Long Rifle Road 4 4 2,962 $1,250,000 $422 51 days
532 E Tanglewood Trail 4 3 3,025 $1,250,000 $413 0 days
576 E Tanglewood Trail 4 3 3,025 $1,250,000 $413 36 days
532 E Paint Your Wagon Trail 3 3 3,025 $1,250,000 $413 371 days
2639 W Lavitt Lane 4 3 3,011 $1,150,000 $381 101 days
1823 E Windrose Drive 3 4 4,506 $1,149,000 $254 82 days
15815 E Fs9002 Road S 3 3 3,411 $1,125,000 $329 48 days
1686 E Carriage Lane 4 3 3,025 $1,029,000 $340 103 days
2975 N Indian Springs Road 4 3 2,500 $800,000 $320 73 days
28 County Road 2310 -- 4 3 3,000 $749,900 $249 136 days
30711 N 162nd Street 4 3 2,990 $717,900 $240 91 days
39026 N 9th Avenue 4 2 1,890 $710,000 $375 25 days
30492 N 232nd Avenue 4 5 2,525 $689,000 $272 90 days
855 N Milky Way 4 3 3,105 $679,000 $218 7 days
2909 E Country Club Drive N/A N/A N/A $650,000 Unknown 293 days
4600 S Cherokee Avenue 3 2 2,479 $610,000 $246 6 days
221 E Oso Trail 3 3 1,600 $600,000 $375 56 days
2540 W Diamond Drive 3 2 1,800 $535,000 $297 53 days
1372 N 372nd Drive 4 4 2,313 $498,000 $215 83 days
35948 W Magnola Street 4 3 2,096 $460,000 $219 0 days
5406 S 359th Avenue 4 3 2,200 $449,910 $204 194 days
Average: 3.8 2.9 2,571 $804,119 $331 85 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
6512 E Hummingbird Lane 4 5 6,990 $8,850,000 $8,150,000 $1,165 269 days 5/13/26
7627 E Sunnyside Drive 7 9 9,170 $6,999,000 $6,999,000 $763 168 days 6/9/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
14715 E Windstone Trail 6 6 7,359 $3,950,000 $3,900,000 $529 57 days 9/4/26
12655 E Gold Dust Avenue 6 6 5,312 $3,950,000 $3,720,000 $700 106 days 7/2/26
770 Forest Service 461 Road 2 1 1,170 $3,750,000 $3,500,000 $2,991 441 days 5/8/26
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $2,600,000 $526 52 days 8/26/26
3601 E Stanford Drive 3 4 2,520 $2,379,999 $2,370,000 $940 72 days 5/21/26
8058 E Palm Lane 2 6 4,401 $2,300,000 $2,300,000 $522 1 day 9/1/26
1345 E Ocotillo Road 6 4 5,850 $2,250,000 $2,000,000 $341 66 days 4/14/26
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
27227 N Miller Road 6 6 4,170 $2,099,000 $1,987,500 $476 49 days 6/30/26
19617 S 118th Place 5 4 3,993 $1,899,000 $1,875,000 $469 12 days 9/18/26
14628 E Wildcat Drive 4 4 3,143 $1,994,000 $1,800,000 $572 207 days 6/24/26
6945 E Ashler Hills Drive 5 5 5,462 $1,700,000 $1,700,000 $311 190 days 3/25/26
1880 E Creek Canyon Road 4 5 4,124 $1,665,000 $1,665,000 $403 0 days 4/17/26
6901 S Palo Verde Road 4 4 2,631 $1,500,000 $1,500,000 $570 221 days 6/15/26
15918 E Jericho Drive 4 4 3,750 $1,525,000 $1,495,000 $398 159 days 6/18/26
15653 E Thistle Drive 3 3 2,524 $1,525,000 $1,487,000 $589 181 days 6/2/26
1516 E Thomas Road N/A N/A 2,782 $1,400,000 $1,450,000 $521 62 days 4/29/26
20015 E Riggs Road 4 4 3,739 $1,500,000 $1,450,000 $387 121 days 5/8/26
6820 N 178th Lane 4 4 3,834 $1,455,000 $1,445,000 $376 213 days 6/5/26
31003 N 138th Street 4 4 3,512 $1,424,900 $1,425,000 $405 48 days 3/26/26
Average: 3.6 2.8 2,374 $916,921 $878,947 $315 115 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.