Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 N 20th Street 4 5 7,055 $8,900,000 $1,261 197 days
8th and Discovery -- Unit - N/A N/A N/A $6,999,000 Unknown 714 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 9 days
27330 N 69th Street 6 6 5,827 $3,450,000 $592 184 days
1450 S Maybelle Lane 4 3 3,381 $2,595,000 $767 74 days
6368 N Az Highway 288 -- 4 3 3,238 $2,200,000 $679 259 days
1745 E Friess Drive 7 5 4,554 $1,750,000 $384 67 days
26514 N 101st Avenue 4 4 2,760 $1,680,000 $608 15 days
4041 E Hermosa Vista Drive 4 5 4,829 $1,650,000 $341 46 days
29715 N 152nd Lane 5 6 4,817 $1,650,000 $342 102 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 197 days
2933 W Middle Verde Road 3 2 3,071 $1,524,000 $496 151 days
1608 E Cloud Road 4 5 3,262 $1,500,000 $459 581 days
612 E Amber Sun Drive 4 3 3,225 $1,485,000 $460 233 days
5491 E El Sendero Drive 4 3 3,035 $1,475,000 $485 24 days
3128 Highway 82 -- 4 3 3,520 $1,270,000 $360 499 days
5545 E Cullum Lane -- 4 2 3,236 $1,250,000 $386 165 days
1302 W Coyote Trail 8 6 4,600 $1,199,000 $260 355 days
39410 N 7th Street 4 4 3,647 $1,174,900 $322 42 days
19707 W Mariposa Drive 4 3 3,731 $1,149,888 $308 170 days
1835 S Sugarloaf Road S 8 4 3,616 $1,144,000 $316 99 days
23532 W Jomax Road 4 4 3,442 $949,990 $275 92 days
2830 E Ryan Road 4 3 2,349 $929,000 $395 112 days
40805 N 254th Avenue 3 2 1,904 $899,000 $472 3 days
1495 S Rancho Casero Drive 3 2 2,133 $899,000 $421 183 days
Average: 3.6 2.8 2,490 $1,032,738 $362 167 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8741 E Woodland Road 5 5 5,031 $3,850,000 $765 178 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 15 days
1706 E New River Road 4 5 3,262 $1,454,315 $445 325 days
275 Goodrow Lane 3 3 2,051 $1,159,000 $565 234 days
03 N Brenner Pass Road Unit E3 5 4 3,323 $866,695 $260 67 days
10500 Dianna Place -- 3 3 1,523 $865,000 $567 123 days
27866 N Brenner Pass Road 5 4 3,252 $860,920 $264 21 days
34834 N 3rd Avenue 3 3 2,525 $700,000 $277 79 days
17495 W Ravens Nook -- 2 3 2,958 $695,000 $234 134 days
10150 N Celeste Way -- 3 4 1,680 $480,000 $285 104 days
1310 Cottonwood Lane 3 2 1,647 $452,000 $274 155 days
1325 S 353rd Avenue 4 2 1,964 $451,720 $230 39 days
3016 S 375th Avenue 3 2 2,866 $369,900 $129 32 days
3216 N Mesquite Road 3 2 1,923 $325,000 $169 132 days
410 N 349th Avenue 3 2 1,456 $275,000 $188 17 days
TBD 10 Acres Near Chevelon Canyon -- Unit - N/A N/A N/A $12,900 Unknown 357 days
Average: 3.5 3.2 2,632 $963,278 $353 136 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131-2 Amado Montosa Road 6 8 5,427 $6,500,000 $6,250,000 $1,151 100 days 7/31/26
19730 E Mews Road 5 7 6,961 $4,299,900 $4,300,000 $617 133 days 8/6/26
1220 S Eastern Drive N/A N/A 10,803 $3,958,000 $3,958,000 $366 217 days 5/22/26
30709 N 149th Street 5 5 5,490 $3,950,000 $3,331,250 $606 327 days 8/24/26
9420 E Cornville Road N/A N/A 5,000 $2,975,000 $2,842,000 $568 217 days 5/22/26
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $2,350,000 $582 195 days 9/2/26
21750 N 30th Way 5 5 4,847 $2,250,000 $2,050,000 $422 111 days 7/6/26
129 E Water Tank Road 4 4 4,405 $2,295,000 $2,040,000 $463 55 days 6/5/26
33682 N Bell Road 3 3 2,760 $1,499,000 $1,600,000 $579 23 days 3/31/26
775 N Verde Heights Drive 5 4 3,186 $1,500,000 $1,475,000 $462 279 days 7/29/26
31210 N 68th Street 3 4 2,801 $1,450,000 $1,450,000 $517 55 days 5/15/26
47562 W Ray Street 3 2 1,428 $1,050,000 $975,000 $682 349 days 9/11/26
22516 W South Mountain Avenue 4 3 2,914 $1,100,000 $950,000 $326 43 days 6/23/26
3215 N 83rd Street 4 4 3,779 $950,000 $920,000 $243 356 days 5/20/26
31653 N Misty Lane 4 3 3,025 $879,999 $880,000 $290 213 days 6/23/26
2839 N Sossaman Road 5 4 2,916 $895,000 $855,000 $293 48 days 8/31/26
14604 W Andrea Drive 4 3 3,092 $849,850 $815,000 $263 112 days 6/19/26
22708 E Carla Vista Drive 3 2 1,657 $799,900 $795,900 $480 51 days 5/15/26
711 E Cloud Road 4 3 3,332 $824,500 $790,000 $237 62 days 8/14/26
25820 N Merlot Lane 4 3 3,042 $698,000 $680,000 $223 29 days 3/27/26
5545 E Atkinson Road 3 2 1,920 $714,900 $680,000 $354 270 days 9/10/26
14620 W Red Bird Road 4 4 3,250 $699,000 $669,000 $205 131 days 9/3/26
2928 N 192nd Drive 4 2 1,958 $650,000 $650,000 $331 70 days 6/18/26
22900 W Eagle Mountain Road 2 2 1,788 $675,000 $650,000 $363 220 days 6/25/26
25814 N 17th Avenue 4 2 1,680 $750,000 $600,000 $357 19 days 5/4/26
Average: 3.6 2.8 2,621 $1,013,288 $969,106 $332 126 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.